Time: 19:31
Scoreboard
Competition has finished.
All competitors
# | Category | Competitor | Total score |
---|---|---|---|
1 | Beginners | sergejstaresincic | 219 |
2 | Cadets | marindamic | 213 |
3 | Cadets | leonardostaresincic | 202 |
4 | Seniors | Patrlk | 183 |
5 | Juniors | loki6 | 182 |
6 | Beginners | gabMAT | 168 |
7 | Juniors | svila | 162 |
8 | Seniors | ToplaCokolada | 158 |
8 | Juniors | msaric | 158 |
10 | Seniors | petragrubisic | 131 |
11 | Beginners | Gaia_KL | 129 |
12 | Beginners | n3A | 117 |
12 | Cadets | franjobrigicc | 117 |
14 | Juniors | jure5 | 114 |
15 | Cadets | ZD | 106 |
15 | Beginners | gkos5678 | 106 |
17 | Seniors | juricaspo | 105 |
18 | Seniors | maringrilec | 99 |
19 | Cadets | Hana2511 | 96 |
20 | Juniors | prv123 | 89 |
21 | Seniors | Chico | 86 |
22 | Juniors | petraz | 85 |
23 | Juniors | Terezija | 84 |
24 | Seniors | IamMusavaRibica | 83 |
25 | Juniors | 1216e | 70 |
26 | Juniors | Patrik_KL | 69 |
26 | Seniors | Kaktusic | 69 |
28 | Juniors | atmatematika15 | 67 |
29 | Cadets | martinez | 66 |
30 | Seniors | Tibi | 63 |
30 | Beginners | antonblazicevic | 63 |
32 | Beginners | IvanAljinovic33 | 62 |
33 | Seniors | VidmarBorna | 60 |
34 | Cadets | lbusic5 | 57 |
35 | Juniors | Sedam | 54 |
36 | Cadets | Pitagora | 53 |
37 | Seniors | Incel | 49 |
38 | ??? | NoaVasak | 36 |
39 | Juniors | jerko739 | 34 |
40 | Seniors | AdrianGL | 33 |
41 | Seniors | Zvonko | 28 |
41 | ??? | Netko | 28 |
41 | Juniors | ZGDX_Chessman | 28 |
44 | Seniors | BornaMandzuka | 27 |
44 | ??? | mihaelmiloslavic | 27 |
44 | ??? | Matej7 | 27 |
47 | Cadets | DoraSa | 25 |
48 | Beginners | Lucija_3011 | 20 |
49 | Juniors | mrados | 19 |
50 | ??? | Emil | 14 |
50 | Cadets | KarlaV | 14 |
52 | Cadets | marioj | 13 |
53 | ??? | MarinPerkov | 11 |
53 | ??? | Crusader | 11 |
55 | ??? | EMissoni | 10 |
55 | Juniors | vito_t | 10 |
55 | ??? | larafuzul1 | 10 |
55 | ??? | blabla | 10 |
59 | Beginners | Leona | 9 |
59 | ??? | EnaBacani | 9 |
61 | ??? | Teo011 | 8 |
61 | Seniors | MPetar | 8 |
63 | Cadets | eprom | 5 |
63 | ??? | sole2011 | 5 |
65 | Beginners | paskopatak | 4 |
66 | ??? | iivan_test | 3 |
67 | Cadets | Krava | 2 |
67 | ??? | murkovic | 2 |
67 | ??? | Andruljita | 2 |
67 | ??? | IvanRaguz | 2 |
67 | ??? | AdamOslakovic | 2 |
72 | ??? | macka | 0 |
72 | ??? | 987654321 | 0 |
72 | Seniors | karlapogelsek | 0 |
72 | Seniors | d | 0 |
72 | ??? | bobi | 0 |
72 | ??? | Sarengrad | 0 |
72 | ??? | tintilinic | 0 |
72 | ??? | Davidzg | 0 |
72 | ??? | bojky | 0 |
72 | ??? | MirelaP | 0 |
72 | ??? | Rina | 0 |
72 | ??? | Fishi | 0 |
72 | ??? | Bazinga12321 | 0 |
72 | ??? | JakovTurjak | 0 |
72 | ??? | Zoe84 | 0 |
72 | ??? | 50 | 0 |
72 | ??? | lara1686 | 0 |
72 | ??? | Stepinac | 0 |
72 | ??? | gretaslezak | 0 |
72 | ??? | anmerka | 0 |
72 | ??? | tanjadebelec | 0 |
72 | ??? | Piranesi | 0 |
72 | ??? | ACG | 0 |
72 | ??? | Rukomet123 | 0 |
72 | ??? | filip688 | 0 |
72 | ??? | __paola__ | 0 |
72 | ??? | JurAna | 0 |
72 | ??? | Valentina24478 | 0 |
72 | ??? | PetarJerkovic | 0 |
72 | Beginners | VolimBurekSaSirom | 0 |
72 | ??? | Korina | 0 |
72 | Beginners | BMmatbm | 0 |
72 | ??? | bananus | 0 |
72 | ??? | BATMAN11211 | 0 |
72 | ??? | bornag | 0 |
72 | ??? | andrijaj | 0 |
72 | ??? | ErikaTu | 0 |
72 | ??? | Jan | 0 |
72 | ??? | Mandalorian | 0 |
72 | ??? | kivanovic | 0 |
72 | ??? | fcikac | 0 |
72 | ??? | VeronikaJ | 0 |
72 | ??? | smurky | 0 |
72 | ??? | Jakov_Mardesic_Santro | 0 |
72 | ??? | IvorJ | 0 |
72 | ??? | ajurjevic108 | 0 |
72 | Beginners | emica_5 | 0 |
72 | ??? | nina_susic | 0 |
72 | ??? | Sofcub | 0 |
72 | ??? | FranJ | 0 |
72 | ??? | rexus | 0 |
72 | ??? | Ygg | 0 |
72 | ??? | lara0714 | 0 |
72 | ??? | soda | 0 |
72 | ??? | janko_2000 | 0 |
72 | ??? | IvanV | 0 |
72 | Seniors | IvanoPalinic | 0 |
72 | ??? | Hipotenuza123 | 0 |
72 | ??? | Lovric | 0 |
72 | Cadets | JanKlasic | 0 |
72 | ??? | njunjo | 0 |
72 | Cadets | Bozidar | 0 |
72 | ??? | marijan | 0 |
72 | Cadets | TinKlasic | 0 |
72 | ??? | ceva18 | 0 |
72 | Seniors | dubravka | 0 |
72 | Seniors | Sultan707 | 0 |
72 | Seniors | fini_keksi | 0 |
72 | ??? | Zeljko | 0 |
72 | ??? | qikkew | 0 |
72 | Seniors | TonchoLizalica | 0 |
72 | ??? | adnangobeljic | 0 |
72 | ??? | ligma69 | 0 |
72 | ??? | stmmkiki | 0 |
72 | ??? | Zofi | 0 |
72 | ??? | Tomorad01 | 0 |
72 | ??? | zcrljenica | 0 |
Beginners
# | Category | Competitor | Total score |
---|---|---|---|
1 | Beginners | sergejstaresincic | 219 |
2 | Beginners | gabMAT | 168 |
3 | Beginners | Gaia_KL | 129 |
4 | Beginners | n3A | 117 |
5 | Beginners | gkos5678 | 106 |
6 | Beginners | antonblazicevic | 63 |
7 | Beginners | IvanAljinovic33 | 62 |
8 | Beginners | Lucija_3011 | 20 |
9 | Beginners | Leona | 9 |
10 | Beginners | paskopatak | 4 |
11 | Beginners | VolimBurekSaSirom | 0 |
11 | Beginners | BMmatbm | 0 |
11 | Beginners | emica_5 | 0 |
Cadets
# | Category | Competitor | Total score |
---|---|---|---|
1 | Cadets | marindamic | 213 |
2 | Cadets | leonardostaresincic | 202 |
3 | Cadets | franjobrigicc | 117 |
4 | Cadets | ZD | 106 |
5 | Cadets | Hana2511 | 96 |
6 | Cadets | martinez | 66 |
7 | Cadets | lbusic5 | 57 |
8 | Cadets | Pitagora | 53 |
9 | Cadets | DoraSa | 25 |
10 | Cadets | KarlaV | 14 |
11 | Cadets | marioj | 13 |
12 | Cadets | eprom | 5 |
13 | Cadets | Krava | 2 |
14 | Cadets | JanKlasic | 0 |
14 | Cadets | Bozidar | 0 |
14 | Cadets | TinKlasic | 0 |
Juniors
# | Category | Competitor | Total score |
---|---|---|---|
1 | Juniors | loki6 | 182 |
2 | Juniors | svila | 162 |
3 | Juniors | msaric | 158 |
4 | Juniors | jure5 | 114 |
5 | Juniors | prv123 | 89 |
6 | Juniors | petraz | 85 |
7 | Juniors | Terezija | 84 |
8 | Juniors | 1216e | 70 |
9 | Juniors | Patrik_KL | 69 |
10 | Juniors | atmatematika15 | 67 |
11 | Juniors | Sedam | 54 |
12 | Juniors | jerko739 | 34 |
13 | Juniors | ZGDX_Chessman | 28 |
14 | Juniors | mrados | 19 |
15 | Juniors | vito_t | 10 |
Seniors
# | Category | Competitor | Total score |
---|---|---|---|
1 | Seniors | Patrlk | 183 |
2 | Seniors | ToplaCokolada | 158 |
3 | Seniors | petragrubisic | 131 |
4 | Seniors | juricaspo | 105 |
5 | Seniors | maringrilec | 99 |
6 | Seniors | Chico | 86 |
7 | Seniors | IamMusavaRibica | 83 |
8 | Seniors | Kaktusic | 69 |
9 | Seniors | Tibi | 63 |
10 | Seniors | VidmarBorna | 60 |
11 | Seniors | Incel | 49 |
12 | Seniors | AdrianGL | 33 |
13 | Seniors | Zvonko | 28 |
14 | Seniors | BornaMandzuka | 27 |
15 | Seniors | MPetar | 8 |
16 | Seniors | karlapogelsek | 0 |
16 | Seniors | d | 0 |
16 | Seniors | IvanoPalinic | 0 |
16 | Seniors | dubravka | 0 |
16 | Seniors | Sultan707 | 0 |
16 | Seniors | fini_keksi | 0 |
16 | Seniors | TonchoLizalica | 0 |