| Solutions | |||||
|---|---|---|---|---|---|
| # | Time ↓ | Task | User | Solution | Correctness |
| 10132 | 8 years, 11 months | Državno natjecanje 2000 SŠ3 4 | IvanSincic | empty | |
| 10010 | 9 years | Državno natjecanje 2000 SŠ3 4 | PETARMAT | empty | |
| 5831 | 10 years, 5 months | Državno natjecanje 2000 SŠ3 4 | mzec | empty | |
| 5163 | 10 years, 8 months | Državno natjecanje 2000 SŠ3 4 | jukic | empty | |
| 5073 | 10 years, 8 months | Državno natjecanje 2000 SŠ3 4 | leonstaresinic | empty | |
| 2878 | 11 years, 10 months | Državno natjecanje 2000 SŠ3 4 | ivl | empty | |
Školjka