| Solutions | |||||
|---|---|---|---|---|---|
| # | Time ↓ | Task | User | Solution | Correctness |
| 18711 | 4 years, 7 months | IMO Shortlist 2009 problem N3 | 11235 | empty | |
| 16804 | 6 years, 5 months | IMO Shortlist 2009 problem N3 | vedrancifrek | empty | |
| 15636 | 7 years | IMO Shortlist 2009 problem N3 | ivanvojvodic | empty | |
| 14985 | 7 years, 11 months | IMO Shortlist 2009 problem N3 | kivanovic | empty | |
| 14701 | 8 years | IMO Shortlist 2009 problem N3 | nolo_moses | empty | |
| 14586 | 8 years | IMO Shortlist 2009 problem N3 | marin049 | empty | |
| 11341 | 9 years, 4 months | IMO Shortlist 2009 problem N3 | matsimic | empty | |
| 11046 | 9 years, 6 months | IMO Shortlist 2009 problem N3 | ivl | ????????????? ????????? ?? ?????? | |
| 10380 | 9 years, 8 months | IMO Shortlist 2009 problem N3 | PETARMAT | empty | |
| 7257 | 10 years, 9 months | IMO Shortlist 2009 problem N3 | leonstaresinic | empty | |
| 3418 | 12 years, 3 months | IMO Shortlist 2009 problem N3 | abeker | empty | |
| 846 | 13 years, 10 months | IMO Shortlist 2009 problem N3 | Veki | empty | |
Školjka