| Solutions | |||||
|---|---|---|---|---|---|
| # | Time ↓ | Task | User | Solution | Correctness |
| 16055 | 4 years, 1 month | IMO Shortlist 2015 problem N3 | binkret | empty | |
| 18869 | 4 years, 2 months | IMO Shortlist 2015 problem N3 | 11235 | empty | |
| 16864 | 6 years | IMO Shortlist 2015 problem N3 | vedrancifrek | empty | |
| 15431 | 7 years, 3 months | IMO Shortlist 2015 problem N3 | ivanvojvodic | empty | |
| 14988 | 7 years, 8 months | IMO Shortlist 2015 problem N3 | kivanovic | empty | |
| 14417 | 7 years, 10 months | IMO Shortlist 2015 problem N3 | PETARMAT | empty | |
| 14370 | 7 years, 10 months | IMO Shortlist 2015 problem N3 | marin049 | empty | |
Školjka