| Solutions | |||||
|---|---|---|---|---|---|
| # | Time ↓ | Task | User | Solution | Correctness |
| 22290 | 1 year, 11 months | Općinsko natjecanje 2002 SŠ3 3 | mandarina | empty | |
| 16247 | 6 years | Općinsko natjecanje 2002 SŠ3 3 | PrtenjacaSanel | empty | |
| 4461 | 10 years, 10 months | Općinsko natjecanje 2002 SŠ3 3 | leonstaresinic | empty | |
| 2098 | 12 years, 2 months | Općinsko natjecanje 2002 SŠ3 3 | kristijan | empty | |
| 794 | 13 years, 1 month | Općinsko natjecanje 2002 SŠ3 3 | mzelcic | to do | |
Školjka