| Solutions | |||||
|---|---|---|---|---|---|
| # | Time ↓ | Task | User | Solution | Correctness |
| 16863 | 5 years, 8 months | IMO Shortlist 2004 problem N2 | vedrancifrek | empty | |
| 15682 | 6 years, 7 months | IMO Shortlist 2004 problem N2 | ivanvojvodic | empty | |
| 12029 | 8 years, 4 months | IMO Shortlist 2004 problem N2 | marin049 | empty | |
| 10825 | 8 years, 11 months | IMO Shortlist 2004 problem N2 | matsimic | empty | |
| 10821 | 8 years, 11 months | IMO Shortlist 2004 problem N2 | PETARMAT | empty | |
| 8738 | 9 years, 10 months | IMO Shortlist 2004 problem N2 | leonstaresinic | empty | |
| 3746 | 11 years, 6 months | IMO Shortlist 2004 problem N2 | abeker | empty | |
| 3535 | 11 years, 7 months | IMO Shortlist 2004 problem N2 | ivl | empty | |
| 783 | 13 years, 4 months | IMO Shortlist 2004 problem N2 | Veki | empty | |
Školjka